It is a region, rich in big game. In this district the occurrence of deer and wild-hog is frequent. The hunting of small game and game management are of little importance in this territory.
| Weight (kg) | EUR | 10g/EUR |
| - 1,99 | 265 | |
| 2,00 - 2,99 | 490 | |
| 3,00 – 3,99 | 710 | |
| 4,00 – 4,99 | 780 | |
| 5,00 - 5,99 | 850 | +6 |
| 6,00 - 6,99 | 1.450 | +6,5 |
| 7,00 - 7,99 | 2.100 | +9 |
| 8,00 - 8,99 | 3.000 | +10 |
| 9,00 - 9,99 | 4.000 | +17 |
| 10,00 - 10,49 | 5.700 | +26 |
| 10,50 - 10,99 | 7.000 | +40 |
| 11,00 - | 9.000 | +50 |
The measurement of antlers is carried out 24 hours after boiling, together with the skull and the upper row of teeth.
Wounding: 50 % of the estimated trophy weight.
Shooting out hind: EUR 200,-
Shooting out roe, calf: EUR 100,-
Transport of hunters on the territory is 30 EUR/occasion
| Weight (g) | EUR | 10g/EUR |
| -149 |
45 |
|
| 150 - 199 | 100 | |
| 200 - 249 | 150 | |
| 250 - 299 | 150 | +3,5 |
| 300 - 349 | 270 | +4 |
| 350 - 399 | 450 | +9 |
| 400 - 449 | 890 | +14 |
| 450 - 499 | 1.600 | +27 |
| 500 - | 2.850 | +33 |
The measurement of antlers is carried out 24 hours after boiling, together with the skull and the upper row of teeth.
Wounding: 50 % of the estimated trophy weight.
Transport of hunters on the territory is 30 EUR/occasion
| Length of tusk (cm) | EUR | 10mm/EUR |
| - 12,0 | 120 | |
| 12,1 - 13,99 | 170 | +4 |
| 14,0 - 15,99 | 260 | +7 |
| 16,0 - 17,99 | 430 | +13 |
| 18,0 - 19,99 | 680 | +20 |
| 20,0 - 21,99 | 1.050 | +24 |
| 22,0 - | 1.520 | +40 |
Settling of accounts is based on the average length, measured on the outer curve of the two lower tusks.
Wounding: EUR 60 /db
| Shooting out | Wounding | |
| Sow (above 50 kg) | 200 | 60 |
| Piglet (Up to 50 kg) | 100 | 20 |
| Pig (Up to 20 kg) | 60 | 20 |
Transport of hunters on the territory is 30 EUR/occasion